| Course | |||||
|---|---|---|---|---|---|
$200.00 ADVANCED MATH (Coordinates)Instructor Jim Peterson, PE, PLS, PhD Taught by instructor Jim Petersen, this eight hour course gives an overview of coordinate systems followed by coordinate computations and geometry. It concludes with a section on inverse and area computations. | |||||
$200.00 ADVANCED SURVEYING OVERVIEWInstructor Jim Peterson, PE, PLS, PhD Taught by instructor Jim Petersen, this two hour course covers GPS, Base station and satellite networks, GIS and GIS mapping, UAVs and photogrammetry, and LiDAR. | |||||
$200.00 BASIC MATHInstructor Joseph V.R. Paiva, PhD, PS, PE Eight hour course taught by Joe Paiva. This course covers unit conversions, basic math computations, calculator use, algebra and trigonometry. | |||||
$200.00 BOUNDARY SURVEYING PART 1Instructor Gary R. Kent, PS A series of eight hour courses taught by Gary Kent. Part 1 covers a description of the Public Land Survey System, monument searches and corner perpetuation, and legal descriptions. Part two defines what a boundary... | |||||
$200.00 BOUNDARY SURVEYING PART 2Instructor Gary R. Kent, PS A series of eight hour courses taught by Gary Kent. Part 1 covers a description of the Public Land Survey System, monument searches and corner perpetuation, and legal descriptions. Part two defines what a boundary... | |||||
$200.00 BOUNDARY SURVEYING PART 3Instructor Gary R. Kent, PS A series of eight hour courses taught by Gary Kent. Part 1 covers a description of the Public Land Survey System, monument searches and corner perpetuation, and legal descriptions. Part two defines what a boundary... | |||||
$200.00 CST EXAM PREPARATIONInstructor Joseph V.R. Paiva, PhD, PS, PE Instructed by Joe Paiva, this course provides an outline of the SCT program, outlines exam format and provides sample questions. Also provided are other sources of study materials and recommended texts. | |||||
$200.00 HORIZONTAL AND VERTICAL MEASUREMENTS (GPS)Instructor Kory Allred, PhD PLS EI Taught by Parkland College instructor Dr. Kory Allred covers concepts such as angle and distance measurements, prosper measuring techniques, the basics of GPS and factors in measurements. Lab work is included in... | |||||
$200.00 HORIZONTAL AND VERTICAL MEASUREMENTS (Total Stations)Instructor Kory Allred, PhD PLS EI Taught by Parkland College instructor Dr. Kory Allred covers concepts such as angle and distance measurements, prosper measuring techniques, the basics of GPS and factors in measurements. Lab work is included in... | |||||
$200.00 METES AND BOUNDSInstructor Todd Babcock Taught by instructor Todd Babcock, this course provides an introduction to metes and bounds, then advances to monuments and measurement basics and concludes with legal and practical aspects of metes and bounds surveys. |